| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145041 | Haile Selassie | 1 | 0 min | 0 | 
| #145042 | rickzerAAA is prO? | 5 | 0 min | 0 | 
| #145043 | ssij mi jaja | 1 | 0 min | 0 | 
| #145044 | ChinoQV | 0 | 0 min | 0 | 
| #145045 | maa | 2 | 0 min | 0 | 
| #145046 | privileges | 1 | 0 min | 0 | 
| #145047 | [ZmK].aXE. | 2 | 0 min | 0 | 
| #145048 | Pan Krzysztof Jarzyna | 2 | 0 min | 0 | 
| #145049 | luys | 3 | 0 min | 0 | 
| #145050 | Jak sie marszczy freda? | 2 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |