![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#49201 | Arima Kinen Jockey Jamie Andrick | 1 | 0 min | 0 |
#49202 | Ilee | 1 | 0 min | 0 |
#49203 | gamma | 4 | 2h 44m | 0 |
#49204 | Coco Crazy | 1 | 20 min | 0 |
#49205 | PrettiLittleBaby | 1 | 0 min | 0 |
#49206 | By January | 1 | 0 min | 0 |
#49207 | ye chiz deraz XD | 5 | 0 min | 0 |
#49208 | stq | 2 | 10 min | 0 |
#49209 | Swaghetti | 11 | 0 min | 0 |
#49210 | Hersch Goldberg | 1 | 10 min | 0 |
![]() |
![]() |