| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145011 | VELÍČKA | 3 | 0 min | 0 | 
| #145012 | сосискомет ZXC | 0 | 0 min | 0 | 
| #145013 | Lemythi | 0 | 0 min | 0 | 
| #145014 | RECkaze | 4 | 0 min | 0 | 
| #145015 | Emanuel Gjoni | 2 | 0 min | 0 | 
| #145016 | Evil*(best].KoSmOnAfT | 6 | 0 min | 0 | 
| #145017 | ssh | 1 | 0 min | 0 | 
| #145018 | Chikarica | 0 | 0 min | 0 | 
| #145019 | GErR4RdEc0 | 1 | 0 min | 0 | 
| #145020 | SMaf | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |