| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144801 | maNifest | 32 | 0 min | 0 | 
| #144802 | Esqueletor | 0 | 0 min | 0 | 
| #144803 | Mohamed al shameri | 0 | 0 min | 0 | 
| #144804 | Ktorvi006 | 0 | 0 min | 0 | 
| #144805 | VIVA_ISRAEL | 9 | 0 min | 0 | 
| #144806 | n0cl1pp1 | 1 | 0 min | 0 | 
| #144807 | (jebal) | 3 | 0 min | 0 | 
| #144808 | Val G | 1 | 0 min | 0 | 
| #144809 | DADU | 7 | 0 min | 0 | 
| #144810 | MALKATA GLAVA | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |