| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #144941 | maNifest | 32 | 0 min | 0 | 
| #144942 | Esqueletor | 0 | 0 min | 0 | 
| #144943 | Mohamed al shameri | 0 | 0 min | 0 | 
| #144944 | Ktorvi006 | 0 | 0 min | 0 | 
| #144945 | VIVA_ISRAEL | 9 | 0 min | 0 | 
| #144946 | n0cl1pp1 | 1 | 0 min | 0 | 
| #144947 | (jebal) | 3 | 0 min | 0 | 
| #144948 | Val G | 1 | 0 min | 0 | 
| #144949 | DADU | 7 | 0 min | 0 | 
| #144950 | MALKATA GLAVA | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |