| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145001 | maNifest | 32 | 0 min | 0 | 
| #145002 | Esqueletor | 0 | 0 min | 0 | 
| #145003 | Mohamed al shameri | 0 | 0 min | 0 | 
| #145004 | Ktorvi006 | 0 | 0 min | 0 | 
| #145005 | VIVA_ISRAEL | 9 | 0 min | 0 | 
| #145006 | n0cl1pp1 | 1 | 0 min | 0 | 
| #145007 | (jebal) | 3 | 0 min | 0 | 
| #145008 | Val G | 1 | 0 min | 0 | 
| #145009 | DADU | 7 | 0 min | 0 | 
| #145010 | MALKATA GLAVA | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |