| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145051 | maNifest | 32 | 0 min | 0 | 
| #145052 | Esqueletor | 0 | 0 min | 0 | 
| #145053 | Mohamed al shameri | 0 | 0 min | 0 | 
| #145054 | Ktorvi006 | 0 | 0 min | 0 | 
| #145055 | VIVA_ISRAEL | 9 | 0 min | 0 | 
| #145056 | n0cl1pp1 | 1 | 0 min | 0 | 
| #145057 | (jebal) | 3 | 0 min | 0 | 
| #145058 | Val G | 1 | 0 min | 0 | 
| #145059 | DADU | 7 | 0 min | 0 | 
| #145060 | MALKATA GLAVA | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |