| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145021 | DA@dA! | 1 | 0 min | 0 | 
| #145022 | -Eq-Marius*cL | 4 | 0 min | 0 | 
| #145023 | @-RTEMKA | 3 | 0 min | 0 | 
| #145024 | TCloudy | 0 | 0 min | 0 | 
| #145025 | Gnu | 4 | 0 min | 0 | 
| #145026 | AleksMys | 0 | 0 min | 0 | 
| #145027 | Multiplex | 0 | 0 min | 0 | 
| #145028 | MrMikerss | 0 | 0 min | 0 | 
| #145029 | SLAPMASTER^.^ | 0 | 0 min | 0 | 
| #145030 | Salat | 4 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |