![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#48771 | tobino | 1 | 0 min | 0 |
#48772 | Jeby | 1 | 3h 23m | 0 |
#48773 | straya | 1 | 0 min | 0 |
#48774 | East | 29 | 2h 36m | 0 |
#48775 | Vip-Gold: 10e/Monthly - BV | 0 | 10 min | 0 |
#48776 | IHateNiggers | 2 | 0 min | 0 |
#48777 | RECO | 0 | 0 min | 0 |
#48778 | DeprivedDecoy | 1 | 0 min | 0 |
#48779 | 14 | 5 | 10 min | 0 |
#48780 | SORRYBUTYOURENEXT | 1 | 1h 56m | 0 |
![]() |
![]() |