![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#49431 | tobino | 1 | 0 min | 0 |
#49432 | Jeby | 1 | 3h 23m | 0 |
#49433 | straya | 1 | 0 min | 0 |
#49434 | East | 29 | 2h 36m | 0 |
#49435 | Vip-Gold: 10e/Monthly - BV | 0 | 10 min | 0 |
#49436 | IHateNiggers | 2 | 0 min | 0 |
#49437 | RECO | 0 | 0 min | 0 |
#49438 | DeprivedDecoy | 1 | 0 min | 0 |
#49439 | 14 | 5 | 10 min | 0 |
#49440 | SORRYBUTYOURENEXT | 1 | 1h 56m | 0 |
![]() |
![]() |