![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#48801 | IHateNiggers | 2 | 0 min | 0 |
#48802 | RECO | 0 | 0 min | 0 |
#48803 | DeprivedDecoy | 1 | 0 min | 0 |
#48804 | 14 | 5 | 10 min | 0 |
#48805 | SORRYBUTYOURENEXT | 1 | 1h 56m | 0 |
#48806 | OriginalCS16 | Ultra FPS Player | 0 | 0 min | 0 |
#48807 | BlaCky______n0_s0und | 11 | 29 min | 0 |
#48808 | brudny'_________________lisek7! | 11 | 10 min | 0 |
#48809 | dare admin to ban me | 5 | 10 min | 0 |
#48810 | LEGOLAS | 29 | 0 min | 0 |
![]() |
![]() |