| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145671 | Razbojnik_Al Caponeļ¼ | 1 | 0 min | 0 | 
| #145672 | aabid | 0 | 0 min | 0 | 
| #145673 | un { named | 9 | 0 min | 0 | 
| #145674 | VeNOM MASSACRE^ | 0 | 0 min | 0 | 
| #145675 | in9 | 1 | 0 min | 0 | 
| #145676 | Maskot | 3 | 0 min | 0 | 
| #145677 | Flash-m@N | 4 | 0 min | 0 | 
| #145678 | pala4a | 6 | 0 min | 0 | 
| #145679 | Kinng[AL]pro | 0 | 0 min | 0 | 
| #145680 | GaminG Pr0s|| XD-=ROM@N=-XD | 6 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |