| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145711 | TSU HyBrID | 7 | 0 min | 0 | 
| #145712 | {GHOST*RAIDER*I.K} | 1 | 0 min | 0 | 
| #145713 | Chikletnadumikitsamagnet | 25 | 0 min | 0 | 
| #145714 | Cuggu | 31 | 0 min | 0 | 
| #145715 | Cicikush_Mahmut | 0 | 0 min | 0 | 
| #145716 | dt.tv | 29 | 0 min | 0 | 
| #145717 | Гидроцелиндр | 0 | 0 min | 0 | 
| #145718 | youngbelegen*Owned* | 0 | 0 min | 0 | 
| #145719 | Altememe | 0 | 0 min | 0 | 
| #145720 | bartonio | 6 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |