| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145771 | Гидроцелиндр | 0 | 0 min | 0 | 
| #145772 | youngbelegen*Owned* | 0 | 0 min | 0 | 
| #145773 | Altememe | 0 | 0 min | 0 | 
| #145774 | bartonio | 6 | 0 min | 0 | 
| #145775 | Бик тэсти | 0 | 0 min | 0 | 
| #145776 | [ThQ]Skilloff/A/ | 4 | 0 min | 0 | 
| #145777 | idkfa | 1 | 0 min | 0 | 
| #145778 | gravis | 0 | 0 min | 0 | 
| #145779 | FC_ROTOR_1929 | 3 | 0 min | 0 | 
| #145780 | Forest1190 | 10 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |