| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145751 | pakistan = motherfucker | 0 | 0 min | 0 | 
| #145752 | SaRs | 78 | 0 min | 0 | 
| #145753 | ck375255434 | 3 | 0 min | 0 | 
| #145754 | M@mb@_<Tushino> | 9 | 0 min | 0 | 
| #145755 | Mugiwara) | 2 | 0 min | 0 | 
| #145756 | fikilop327 | 1 | 0 min | 0 | 
| #145757 | Dr MIGGAMAN | 0 | 0 min | 0 | 
| #145758 | Bessoniy | 0 | 0 min | 0 | 
| #145759 | 2310 | 0 | 0 min | 0 | 
| #145760 | Bgd1 | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |