| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #145761 | pakistan = motherfucker | 0 | 0 min | 0 | 
| #145762 | SaRs | 78 | 0 min | 0 | 
| #145763 | ck375255434 | 3 | 0 min | 0 | 
| #145764 | M@mb@_<Tushino> | 9 | 0 min | 0 | 
| #145765 | Mugiwara) | 2 | 0 min | 0 | 
| #145766 | fikilop327 | 1 | 0 min | 0 | 
| #145767 | Dr MIGGAMAN | 0 | 0 min | 0 | 
| #145768 | Bessoniy | 0 | 0 min | 0 | 
| #145769 | 2310 | 0 | 0 min | 0 | 
| #145770 | Bgd1 | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |