| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #146021 | pakistan = motherfucker | 0 | 0 min | 0 | 
| #146022 | SaRs | 78 | 0 min | 0 | 
| #146023 | ck375255434 | 3 | 0 min | 0 | 
| #146024 | M@mb@_<Tushino> | 9 | 0 min | 0 | 
| #146025 | Mugiwara) | 2 | 0 min | 0 | 
| #146026 | fikilop327 | 1 | 0 min | 0 | 
| #146027 | Dr MIGGAMAN | 0 | 0 min | 0 | 
| #146028 | Bessoniy | 0 | 0 min | 0 | 
| #146029 | 2310 | 0 | 0 min | 0 | 
| #146030 | Bgd1 | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |