| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #146091 | pakistan = motherfucker | 0 | 0 min | 0 | 
| #146092 | SaRs | 78 | 0 min | 0 | 
| #146093 | ck375255434 | 3 | 0 min | 0 | 
| #146094 | M@mb@_<Tushino> | 9 | 0 min | 0 | 
| #146095 | Mugiwara) | 2 | 0 min | 0 | 
| #146096 | fikilop327 | 1 | 0 min | 0 | 
| #146097 | Dr MIGGAMAN | 0 | 0 min | 0 | 
| #146098 | Bessoniy | 0 | 0 min | 0 | 
| #146099 | 2310 | 0 | 0 min | 0 | 
| #146100 | Bgd1 | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |