| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #146191 | pakistan = motherfucker | 0 | 0 min | 0 | 
| #146192 | SaRs | 78 | 0 min | 0 | 
| #146193 | ck375255434 | 3 | 0 min | 0 | 
| #146194 | M@mb@_<Tushino> | 9 | 0 min | 0 | 
| #146195 | Mugiwara) | 2 | 0 min | 0 | 
| #146196 | fikilop327 | 1 | 0 min | 0 | 
| #146197 | Dr MIGGAMAN | 0 | 0 min | 0 | 
| #146198 | Bessoniy | 0 | 0 min | 0 | 
| #146199 | 2310 | 0 | 0 min | 0 | 
| #146200 | Bgd1 | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |