| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #146501 | asmenis | 0 | 0 min | 0 | 
| #146502 | I_USED_TO_BE_ALIVE | 1 | 0 min | 0 | 
| #146503 | Polish Stainz | 10 | 0 min | 0 | 
| #146504 | ALI_TOP_1 | 28 | 0 min | 0 | 
| #146505 | Sem_Nome | 3 | 0 min | 0 | 
| #146506 | yyukina | 0 | 0 min | 0 | 
| #146507 | Lex_ftw | 2 | 0 min | 0 | 
| #146508 | POWER RANGER NEGRO | 0 | 0 min | 0 | 
| #146509 | Youth | 0 | 0 min | 0 | 
| #146510 | БОРЯН | 14 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |