| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #146441 | I_USED_TO_BE_ALIVE | 1 | 0 min | 0 | 
| #146442 | Polish Stainz | 10 | 0 min | 0 | 
| #146443 | ALI_TOP_1 | 28 | 0 min | 0 | 
| #146444 | Sem_Nome | 3 | 0 min | 0 | 
| #146445 | yyukina | 0 | 0 min | 0 | 
| #146446 | Lex_ftw | 2 | 0 min | 0 | 
| #146447 | POWER RANGER NEGRO | 0 | 0 min | 0 | 
| #146448 | Youth | 0 | 0 min | 0 | 
| #146449 | БОРЯН | 14 | 0 min | 0 | 
| #146450 | Гусек | 3 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |