| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #146511 | I_USED_TO_BE_ALIVE | 1 | 0 min | 0 | 
| #146512 | Polish Stainz | 10 | 0 min | 0 | 
| #146513 | ALI_TOP_1 | 28 | 0 min | 0 | 
| #146514 | Sem_Nome | 3 | 0 min | 0 | 
| #146515 | yyukina | 0 | 0 min | 0 | 
| #146516 | Lex_ftw | 2 | 0 min | 0 | 
| #146517 | POWER RANGER NEGRO | 0 | 0 min | 0 | 
| #146518 | Youth | 0 | 0 min | 0 | 
| #146519 | БОРЯН | 14 | 0 min | 0 | 
| #146520 | Гусек | 3 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |