| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #147001 | Vexate; | 0 | 0 min | 0 | 
| #147002 | MAML | 4 | 0 min | 0 | 
| #147003 | IceArrow | 2 | 0 min | 0 | 
| #147004 | STROJ | 1 | 0 min | 0 | 
| #147005 | xXHEKTORXx | 3 | 0 min | 0 | 
| #147006 | miguelito papi | 28 | 0 min | 0 | 
| #147007 | Hosliac | 8 | 0 min | 0 | 
| #147008 | dal.6 7 | 0 | 0 min | 0 | 
| #147009 | absolutely | 0 | 0 min | 0 | 
| #147010 | Балаган | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |