| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #147611 | nodi | 0 | 0 min | 0 | 
| #147612 | [U]n [S]how [M]as. | 4 | 0 min | 0 | 
| #147613 | CROOSFIREEMOTOBITCH | 429 | 0 min | 0 | 
| #147614 | afonsopmoreira2012 | 0 | 0 min | 0 | 
| #147615 | polartropic33 | 13 | 0 min | 0 | 
| #147616 | СУХОСТОЙ | 4 | 0 min | 0 | 
| #147617 | TesnorFide | 1 | 0 min | 0 | 
| #147618 | _kodokura_ | 0 | 0 min | 0 | 
| #147619 | fsmhnhz1453 | 0 | 0 min | 0 | 
| #147620 | 28suitebeneficiary | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |