| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #146821 | SkuLL CrusheR | 5 | 0 min | 0 | 
| #146822 | FUCK ALL | 4 | 0 min | 0 | 
| #146823 | SRBI | 4 | 0 min | 0 | 
| #146824 | Botina raspala | 8 | 0 min | 0 | 
| #146825 | 57[A] | Yavuz Sultan S. [Y] | 0 | 0 min | 0 | 
| #146826 | LoCo De ReMaTe | 0 | 0 min | 0 | 
| #146827 | vaLdrynz | 3 | 0 min | 0 | 
| #146828 | zarkadion | 10 | 0 min | 0 | 
| #146829 | Groz | 17 | 0 min | 0 | 
| #146830 | HUKK | 4 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |