| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #147521 | SkuLL CrusheR | 5 | 0 min | 0 | 
| #147522 | FUCK ALL | 4 | 0 min | 0 | 
| #147523 | SRBI | 4 | 0 min | 0 | 
| #147524 | Botina raspala | 8 | 0 min | 0 | 
| #147525 | 57[A] | Yavuz Sultan S. [Y] | 0 | 0 min | 0 | 
| #147526 | LoCo De ReMaTe | 0 | 0 min | 0 | 
| #147527 | vaLdrynz | 3 | 0 min | 0 | 
| #147528 | zarkadion | 10 | 0 min | 0 | 
| #147529 | Groz | 17 | 0 min | 0 | 
| #147530 | HUKK | 4 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |