| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #147451 | PGlBR -[F]enix | 11 | 0 min | 0 | 
| #147452 | .Rejisor' | 0 | 0 min | 0 | 
| #147453 | CTuDeNT_UA | 1 | 0 min | 0 | 
| #147454 | MaximeXI | 0 | 0 min | 0 | 
| #147455 | Retlo | 18 | 0 min | 0 | 
| #147456 | ՏtαℝîćՏ | 1 | 0 min | 0 | 
| #147457 | Vad Banán | 0 | 0 min | 0 | 
| #147458 | tilter | 7 | 0 min | 0 | 
| #147459 | больше не летаю | 3 | 0 min | 0 | 
| #147460 | l0ad1ng_666 | 29 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |