| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #147511 | PGlBR -[F]enix | 11 | 0 min | 0 | 
| #147512 | .Rejisor' | 0 | 0 min | 0 | 
| #147513 | CTuDeNT_UA | 1 | 0 min | 0 | 
| #147514 | MaximeXI | 0 | 0 min | 0 | 
| #147515 | Retlo | 18 | 0 min | 0 | 
| #147516 | ՏtαℝîćՏ | 1 | 0 min | 0 | 
| #147517 | Vad Banán | 0 | 0 min | 0 | 
| #147518 | tilter | 7 | 0 min | 0 | 
| #147519 | больше не летаю | 3 | 0 min | 0 | 
| #147520 | l0ad1ng_666 | 29 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |