| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #147561 | PGlBR -[F]enix | 11 | 0 min | 0 | 
| #147562 | .Rejisor' | 0 | 0 min | 0 | 
| #147563 | CTuDeNT_UA | 1 | 0 min | 0 | 
| #147564 | MaximeXI | 0 | 0 min | 0 | 
| #147565 | Retlo | 18 | 0 min | 0 | 
| #147566 | ՏtαℝîćՏ | 1 | 0 min | 0 | 
| #147567 | Vad Banán | 0 | 0 min | 0 | 
| #147568 | tilter | 7 | 0 min | 0 | 
| #147569 | больше не летаю | 3 | 0 min | 0 | 
| #147570 | l0ad1ng_666 | 29 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |