| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #147631 | PGlBR -[F]enix | 11 | 0 min | 0 | 
| #147632 | .Rejisor' | 0 | 0 min | 0 | 
| #147633 | CTuDeNT_UA | 1 | 0 min | 0 | 
| #147634 | MaximeXI | 0 | 0 min | 0 | 
| #147635 | Retlo | 18 | 0 min | 0 | 
| #147636 | ՏtαℝîćՏ | 1 | 0 min | 0 | 
| #147637 | Vad Banán | 0 | 0 min | 0 | 
| #147638 | tilter | 7 | 0 min | 0 | 
| #147639 | больше не летаю | 3 | 0 min | 0 | 
| #147640 | l0ad1ng_666 | 29 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |