| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #148501 | CioBy Jr. | 1 | 0 min | 0 | 
| #148502 | 4uIIoJIJIuHKo MyTaHT | 1 | 0 min | 0 | 
| #148503 | XuPiXuPi | 1 | 0 min | 0 | 
| #148504 | eL WaChO | 1 | 0 min | 0 | 
| #148505 | bizior4 | 5 | 0 min | 0 | 
| #148506 | WNX. | 2 | 0 min | 0 | 
| #148507 | Real-Madrit | 3 | 0 min | 0 | 
| #148508 | preshevar[1] pa qica o daj | 6 | 0 min | 0 | 
| #148509 | Paulo | 0 | 0 min | 0 | 
| #148510 | AcL*A$$a$$yn'$ | 1 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |