| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #148611 | The Attacker | 1 | 0 min | 0 | 
| #148612 | eSSe | 3 | 0 min | 0 | 
| #148613 | om 100 Mempa B okomo | 6 | 0 min | 0 | 
| #148614 | Kappo | 0 | 0 min | 0 | 
| #148615 | MC_Bcnb)IIIkuH[fcz.spb] * | 0 | 0 min | 0 | 
| #148616 | godfrey | 0 | 0 min | 0 | 
| #148617 | VIRSHLA | 1 | 0 min | 0 | 
| #148618 | Сімілітік | 0 | 0 min | 0 | 
| #148619 | IjR | 4 | 0 min | 0 | 
| #148620 | Решала | 7 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |