| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #148511 | jedenbuch | 2 | 0 min | 0 | 
| #148512 | podkuren | 1 | 0 min | 0 | 
| #148513 | CypreSS HiLL | 2 | 0 min | 0 | 
| #148514 | proja | 5 | 0 min | 0 | 
| #148515 | wadim1608 | 7 | 0 min | 0 | 
| #148516 | SaKaein | 11 | 0 min | 0 | 
| #148517 | shazaM | 6 | 0 min | 0 | 
| #148518 | Jr-Games | 0 | 0 min | 0 | 
| #148519 | neo_tecno | 0 | 0 min | 0 | 
| #148520 | GzimProduksioni | 0 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |