| 
        
        
                                 
                                     | 
    
| Rank | Player Name | Score | Time Played | Elo Score | 
|---|---|---|---|---|
| #149401 | CyberZ | 0 | 0 min | 0 | 
| #149402 | лесоруб | 0 | 0 min | 0 | 
| #149403 | jeka3110 | 15 | 0 min | 0 | 
| #149404 | yoortegatorrezyerson | 1 | 0 min | 0 | 
| #149405 | rxzzvyyy | 8 | 0 min | 0 | 
| #149406 | namiqxz | 0 | 0 min | 0 | 
| #149407 | Metatron | 2 | 0 min | 0 | 
| #149408 | Rakhab | 0 | 0 min | 0 | 
| #149409 | Nigga Albino | 1 | 0 min | 0 | 
| #149410 | desank@ | 2 | 0 min | 0 | 
                                 
                                     | 
        
        
                                 
                                     |