![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#801 | 41random39 | 2759 | 40h 16m | 5.8k |
#802 | s3nzorr | 2769 | 33h 41m | 5.7k |
#803 | ciao | 2825 | 11h 8m | 5.7k |
#804 | Alexander Mahon ! | 2720 | 39h 51m | 5.7k |
#805 | 3aXBaT | 2325 | 170h 6m | 5.7k |
#806 | Na-goyah | 2672 | 52h 20m | 5.7k |
#807 | GhoskullWar | 2751 | 24h 32m | 5.6k |
#808 | Dr.A.Q KH@N | 2648 | 58h 14m | 5.6k |
#809 | 'sLowF0x' | 2692 | 41h 11m | 5.6k |
#810 | o_O | 2670 | 46h 49m | 5.6k |
![]() |
![]() |