![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#821 | 41random39 | 2759 | 40h 16m | 5.8k |
#822 | o_O | 2722 | 47h 48m | 5.7k |
#823 | ciao | 2825 | 11h 8m | 5.7k |
#824 | alhimik[ua] | 2783 | 19h 15m | 5.7k |
#825 | Alexander Mahon ! | 2720 | 39h 51m | 5.7k |
#826 | ИГРОК | 2662 | 57h 44m | 5.7k |
#827 | Na-goyah | 2672 | 52h 20m | 5.7k |
#828 | katala | 2727 | 31h 57m | 5.6k |
#829 | Dr.A.Q KH@N | 2648 | 58h 14m | 5.6k |
#830 | magenta - ezaz | 2710 | 36h 11m | 5.6k |
![]() |
![]() |