![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#48891 | Bisexual guy from Kosova | 0 | 0 min | 0 |
#48892 | Jefè | 1 | 1h 7m | 0 |
#48893 | Clumsy | 1 | 0 min | 0 |
#48894 | UPPERCASE L | 1 | 0 min | 0 |
#48895 | Jpizz | 1 | 0 min | 0 |
#48896 | lockbuzz | 1 | 0 min | 0 |
#48897 | Weedeater | 1 | 0 min | 0 |
#48898 | НЕ ЗЛИ БОБЕРА СУК | 5 | 0 min | 0 |
#48899 | PAULITO | 3 | 10 min | 0 |
#48900 | mauricio macri | 4 | 10 min | 0 |
![]() |
![]() |