![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#51991 | puppynoise | 1 | 0 min | 0 |
#51992 | STATE SMECHER DE PARIS | 4 | 0 min | 0 |
#51993 | ifonly - CS2-CASES.COM | 1 | 20 min | 0 |
#51994 | Nigel #LOBOTOMYPEEK | 1 | 10 min | 0 |
#51995 | BatManJr108 | 1 | 40 min | 0 |
#51996 | G H O S T | 15 | 19 min | 0 |
#51997 | porfirevartem3 | 1 | 0 min | 0 |
#51998 | TuN | 7 | 10 min | 0 |
#51999 | *BoB* | 3 | 0 min | 0 |
#52000 | A_B_N_Syria | 54 | 38 min | 0 |
![]() |
![]() |