![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#52011 | John 3:16 ✟ | 0 | 0 min | 0 |
#52012 | Ali110 | 30 | 1h 7m | 0 |
#52013 | luquin | 0 | 0 min | 0 |
#52014 | aBBas1^ | K1nG [X]. | 121 | 3h 3m | 0 |
#52015 | GOLD _dz_GAZAAAAAAAAAAAAAAA | 1 | 0 min | 0 |
#52016 | ramonvaldesbenavidez | 0 | 0 min | 0 |
#52017 | ZZ | 7 | 0 min | 0 |
#52018 | DarkRaider | promo cs COM | 5 | 0 min | 0 |
#52019 | [1:24] АЛЕКСЕЙ | 0 | 0 min | 0 |
#52020 | pazarac | 0 | 0 min | 0 |
![]() |
![]() |