![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#51971 | luquin | 0 | 0 min | 0 |
#51972 | aBBas1^ | K1nG [X]. | 121 | 3h 3m | 0 |
#51973 | GOLD _dz_GAZAAAAAAAAAAAAAAA | 1 | 0 min | 0 |
#51974 | ramonvaldesbenavidez | 0 | 0 min | 0 |
#51975 | ZZ | 7 | 0 min | 0 |
#51976 | DarkRaider | promo cs COM | 5 | 0 min | 0 |
#51977 | [1:24] АЛЕКСЕЙ | 0 | 0 min | 0 |
#51978 | pazarac | 0 | 0 min | 0 |
#51979 | mini PRO | 6 | 9 min | 0 |
#51980 | NINGA_JAZAIRI GGGGGGGG | 0 | 0 min | 0 |
![]() |
![]() |