![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#51501 | KaH1ro34 | 3 | 1h 47m | 0 |
#51502 | alg | 6 | 10 min | 0 |
#51503 | EDWEN | 11 | 0 min | 0 |
#51504 | ZABRANJENO IME | 3 | 0 min | 0 |
#51505 | ecks | 1 | 0 min | 0 |
#51506 | cM | 1 | 0 min | 0 |
#51507 | Mugetsu | 1 | 39 min | 0 |
#51508 | Cheese (pushin 30) | 1 | 3h 45m | 0 |
#51509 | tiff | 1 | 10 min | 0 |
#51510 | HZ | ᴛʜᴏʀғɪɴɴ | 1 | 10 min | 0 |
![]() |
![]() |