![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#51811 | EDWEN | 11 | 0 min | 0 |
#51812 | ZABRANJENO IME | 3 | 0 min | 0 |
#51813 | ecks | 1 | 0 min | 0 |
#51814 | cM | 1 | 0 min | 0 |
#51815 | Mugetsu | 1 | 39 min | 0 |
#51816 | Cheese (pushin 30) | 1 | 3h 45m | 0 |
#51817 | tiff | 1 | 10 min | 0 |
#51818 | HZ | ᴛʜᴏʀғɪɴɴ | 1 | 10 min | 0 |
#51819 | Óтмо́тóк | 1 | 19 min | 0 |
#51820 | old. | 0 | 0 min | 0 |
![]() |
![]() |