![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#52001 | EDWEN | 11 | 0 min | 0 |
#52002 | ZABRANJENO IME | 3 | 0 min | 0 |
#52003 | ecks | 1 | 0 min | 0 |
#52004 | cM | 1 | 0 min | 0 |
#52005 | Mugetsu | 1 | 39 min | 0 |
#52006 | Cheese (pushin 30) | 1 | 3h 45m | 0 |
#52007 | tiff | 1 | 10 min | 0 |
#52008 | HZ | ᴛʜᴏʀғɪɴɴ | 1 | 10 min | 0 |
#52009 | Óтмо́тóк | 1 | 19 min | 0 |
#52010 | old. | 0 | 0 min | 0 |
![]() |
![]() |