![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#51981 | cM | 1 | 0 min | 0 |
#51982 | Mugetsu | 1 | 39 min | 0 |
#51983 | Cheese (pushin 30) | 1 | 3h 45m | 0 |
#51984 | tiff | 1 | 10 min | 0 |
#51985 | HZ | ᴛʜᴏʀғɪɴɴ | 1 | 10 min | 0 |
#51986 | Óтмо́тóк | 1 | 19 min | 0 |
#51987 | old. | 0 | 0 min | 0 |
#51988 | MIN SU | 18 | 20 min | 0 |
#51989 | FREEZER | 0 | 0 min | 0 |
#51990 | GOOOOL | 18 | 3h 4m | 0 |
![]() |
![]() |