![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#52001 | KUNGJgradica | 6 | 0 min | 0 |
#52002 | ariann | 1 | 0 min | 0 |
#52003 | ZivaC | 4 | 19 min | 0 |
#52004 | tyby | 23 | 10 min | 0 |
#52005 | SAMARKAND-NEW YORK | 42 | 2h 36m | 0 |
#52006 | NoA.XeqtR | 13 | 10 min | 0 |
#52007 | makwim | 0 | 0 min | 0 |
#52008 | VeNoM. | 0 | 0 min | 0 |
#52009 | MoRRiS** | 0 | 0 min | 0 |
#52010 | Shlamian | 1 | 0 min | 0 |
![]() |
![]() |