![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#58201 | bdhgghfff | 0 | 0 min | 0 |
#58202 | UTAЧU | 1 | 0 min | 0 |
#58203 | Kenshi | 0 | 0 min | 0 |
#58204 | BY ME | 0 | 0 min | 0 |
#58205 | CPD GROUP SRL | 1 | 0 min | 0 |
#58206 | JOV | 0 | 0 min | 0 |
#58207 | Byrst | 2 | 0 min | 0 |
#58208 | CUNSA TEKSTIL ERKEK TOPTAN | 0 | 0 min | 0 |
#58209 | KURT | 1 | 9 min | 0 |
#58210 | TL | 0 | 0 min | 0 |
![]() |
![]() |