![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#58311 | bdhgghfff | 0 | 0 min | 0 |
#58312 | UTAЧU | 1 | 0 min | 0 |
#58313 | Kenshi | 0 | 0 min | 0 |
#58314 | BY ME | 0 | 0 min | 0 |
#58315 | CPD GROUP SRL | 1 | 0 min | 0 |
#58316 | JOV | 0 | 0 min | 0 |
#58317 | Byrst | 2 | 0 min | 0 |
#58318 | CUNSA TEKSTIL ERKEK TOPTAN | 0 | 0 min | 0 |
#58319 | KURT | 1 | 9 min | 0 |
#58320 | TL | 0 | 0 min | 0 |
![]() |
![]() |