![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#411 | AOC | 4200 | 39h 48m | 8.6k |
#412 | *!* DragoN $IN Melioda$ *!* | 4143 | 56h 44m | 8.6k |
#413 | ιηƒιηιтє ѕριяιт | 4190 | 33h 53m | 8.6k |
#414 | Magnus Carlsen | 4163 | 40h 41m | 8.6k |
#415 | Gydra | 4064 | 64h 14m | 8.5k |
#416 | boston d | 4035 | 70h 1m | 8.5k |
#417 | 女aBDULLAH15n | 4125 | 39h 58m | 8.5k |
#418 | MaJd -_- | 4068 | 52h 45m | 8.5k |
#419 | Strange | 3805 | 124h 0m | 8.4k |
#420 | YeD | 4097 | 28h 46m | 8.4k |
![]() |
![]() |