![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#58491 | THIERRY HENRY | 0 | 0 min | 0 |
#58492 | AS INVT | 0 | 0 min | 0 |
#58493 | rsn | 0 | 0 min | 0 |
#58494 | Tony | LC Signs | 0 | 0 min | 0 |
#58495 | ELTINCHOO | 0 | 0 min | 0 |
#58496 | gutticinoassesino | 0 | 0 min | 0 |
#58497 | corretewachin | 0 | 0 min | 0 |
#58498 | eSKGC CPL Pro | 0 | 0 min | 0 |
#58499 | KOWAL | 0 | 0 min | 0 |
#58500 | f1Zzla | 5 | 0 min | 0 |
![]() |
![]() |