![]() |
![]() |
Rank | Player Name | Score | Time Played | Elo Score |
---|---|---|---|---|
#58581 | <VIRUS> | 28 | 0 min | 0 |
#58582 | abowen | 0 | 0 min | 0 |
#58583 | *GuN | Keedril KISS | 0 | 0 min | 0 |
#58584 | Mender | 1 | 0 min | 0 |
#58585 | b11 | 0 | 0 min | 0 |
#58586 | [Xash3D]^8Fucker | 1 | 0 min | 0 |
#58587 | AvAtAr_ | 1 | 0 min | 0 |
#58588 | TUINIS | 0 | 0 min | 0 |
#58589 | GTTMvP | 6 | 0 min | 0 |
#58590 | KIRKOLOFT | 0 | 0 min | 0 |
![]() |
![]() |